#PRO Watch List 2021 (Boys)

Georgia always has a surplus of talent when it comes boys basketball. You can find prospects for all level collegiate programs. However, with this surplus of talent, it is common for many gifted prospects to fly under the radar. The #PRO Watch List 2021 is a list of talented hoopers that may be flying under the radar but have caught the attention of the #PRO Movement staff.

Stay positive. Stay Humble. Keep Working. #AgainstAllOdds

  • (Left) 6’1″ Andrew McConnell | Lanier HS |COMMITTED: James Madison |Twitter: @andrewrm03pt2
  • (Middle) 6’3″ Derrick Harris Jr. | Mitchell County HS |COMMITTED: Georgia Southern |Twitter: @MannieD1P
  • (Right) 6’5″ Rashaun Tomlin | Warner Robins HS|Offers: Xavier University of Louisiana, Hinds CC, Nichols College & Saint Vincent College |Twitter: @allstar_quez
  • (Left) 6’1″ Shamir Wingfield | Westover HS |Offers: TBD |Twitter: @WingfieldShamir
  • (Middle) 6’1″ Dylan Garrington | North Oconee HS |COMMITTED: LaGrange |Twitter: @DylanGarrington
  • (Right) 6’5″ Navaughn Maise | Peachtree Ridge HS |COMMITTED: Lander |Twitter: @NavaughnMaise
  • (Left) 6’1″ Emondre Bowles | Johnson HS |Offers: Lander, Catawba |Twitter: @Emondre2
  • (Middle) 6’3″ Tavarus Shone Webb | Hart County HS |COMMITTED: Emmanuel |Twitter: @Shone254
  • (Right) 6’6″ Travis Harper II |St.Anne-Pacelli HS|Offers: Tennessee State, Columbus State, North Carolina A&T |Twitter: @_deuce02
  • (Left) 6’8″ Joseph Scott | Denmark HS |COMMITTED: XULA |Twitter: @kamscott_
  • (Middle) 6’8″ Jordan Brown | Northside HS |Offers: Shaw, Maryville, Hinds CC, Coahoma CC, Xavier University of Louisiana|Twitter: @Brown_13J
  • (Right) 6’0″ Tre Grane |Northside HS|Offers: TBD |Twitter: @tregrane03
  • (Left) 6’7″ Quay Primas| Central Macon HS | COMMITTED TO MERCER |Twitter: @QuayPrimas
  • (Middle) 6’0″ Sutton Smith | Denmark HS |COMMITTED: Alabama Huntsville|Twitter: @suttonsm1th
  • (Right) 6’9″ Wyatt Fricks |Winder-Barrow HS|Offers: Stetson|Twitter: @wyattfricks2
  • (Left) 6’3″ Kevin Taylor| Allatoona HS |Offers: Piedmont, Johnson (TN), Berry, Atlantic Cape CC, Oglethorpe, Bryn Athyn, Earlham|Twitter: @KevinTaylor06
  • (Middle) 6’3″ Robert Reisman | Gainesville HS|Offers: Oglethorpe, Sewanee, Piedmont|Twitter: @robertreisman_
  • (Right) 6’10” Isaiah Nelson-Ododa |Winder-Barrow HS|Offers: Cleveland State |Twitter: @Zay_Ododa
  • (Left) 6’1″ Jace Saxton| North Oconee HS |Offers: TBD |Twitter: @JaceSaxton3
  • (Middle) 6’1″ Iajah Phillips | Lanier HS|Offers: TBD|Twitter: @iajahphillips
  • (Right) 5’10” Mason Barnes |Lambert HS|Offers: Piedmont, Oglethorpe |Twitter: @mason_barnes_17
  • (Left) 5’8″ HB Morgan | Houston County |Offers: TBD |Twitter: @HBMorgan1
  • (Middle) 6’5″ Omarion Smith | Douglas County HS|COMMITTED: Lander|Twitter: @OmarionSmith16
  • (Right) 6’3″ Brendan Rigsbee |North Gwinnett HS|COMMITTED: Alabama Huntsville|Twitter: @brendanrgsbee
  • (Left) 6’3″ Zyair Greene| Miller Grove HS |Offers: TBD |Twitter: @zgreene11_
  • (Middle) 6’6″ Max Hrdlicka | Glynn Academy| COMMITTED: North Florida, |Twitter: @HrdlickaMax
  • (Right) 6’6″ Elijah Williams | Providence Christian| Offers: Presbyterian |Twitter: @EJwilliams04
  • (Left) 6’3″ Jaylin Sellers| Carver HS |COMMITTED: Ball State|Twitter: @JaylinSellers
  • (Middle) 6’6″ Jordan Mitchell| Shiloh HS |Offers: TBD |Twitter: @jordanm_baller
  • (Right) 5’11” Gray Voltz| Columbus HS |Offers: Reinhardt |Twitter: @gray_voltz
  • (Left) 6’5″ Logan Turner| Centennial HS |Offers: Appalachian State, GT Tech |Twitter: @IAmLoganTurner
  • (Middle) 6’4″ Garrison Powell| Holy Innocents |Offers: Siena, North Carolina A&T, FGCU|Twitter: @GarrisonPowell4
  • (Right) 5’11” Brookes Kahlert| St. Pius X |COMMITTED: Rollins|Twitter: @BrookesKahlert
  • (Left) 6’6″ Jatarion Warren| Tift Co. |COMMITTED: Chiploa |Twitter: @Jatarion5
  • (Left) 6’6″ Makai Vassell| Lanier HS |Offers: Maryville, Voorhees |Twitter: @makai_v
  • (Middle) 6’4″ RJ Noord| Heritage-Conyers |COMMITTED: Elon|Twitter: @rj_noord
  • (Right) 6’5″ Marius “Spyda” Ellis| Monroe HS |Offers: Jackson College (MI) |Twitter: @marius_ellis21

More 2021 collegiate level prospects, flying under the radar, that caught the #PRO staff’s attention:

  • Kam Robinson | Jefferson HS | 5’8″ PG
  • Derrick Brown |Monroe Area | 6’6″ Forward
  • Spencer Darby | Jefferson HS| 5’8″ G
  • Makayl Rakestraw|East Jackson |5’10” PG
  • Johnny O’Keefe | Augusta Christian | 6’0″ G (Huntingdon Offer)
  • Fred Spells |Portal |6’7″ Post
  • Kendric Lyles |Monroe Area |5’11” PG
  • Mason Friedel | Lanier |6’2″ SG
  • George Pridgett Jr. | Roswell |6’1″ G
  • Dylan Carter |Forsyth Central |6’1″ G
  • Nate Gordon |Mt. Pisgah|6’7″ Post
  • Jaylen Jackson | Douglas Co.|6’5″ Wing
  • Greg Jones | Warner Robins | 6’3″ Wing
  • Deshon Proctor | Sandy Creek|6’5″ Forward

THE NEXT 15✔️

  • Shamar Norman |Windsor Forest|6’0″ G
  • Mekhi Carter |Archer|5’10” G
  • Randy Brady |McEachern| 6’5″ Wing
  • Cam Blount |Berkmar|6’5″ Wing
  • Taje Kelly | Grayson|6’7″ Post
  • Will Kolker |Pope|6’1″ PG
  • Eli Pitts |Gainesville|6’3″ G (Committed: Converse)
  • Ezra Ausar |Shiloh|6’7″ Forward
  • Broc Bidwell | West Forsyth |5’11” PG (Campbell Commit)
  • Kohl Harris |South Forsyth| 5’9″ G
  • Jackson Greene |Lambert|6’6″ Wing
  • Tyrease Jones |Brunswick|5’10” PG (Offers: Maryville… Multiple Football Offers)
  • Kai Simmons |St. Francis|6’8″ Post
  • Lamarr Randolph |GAC|6’2″ G
  • Tyreik Boyd |Miller Grove|5’10” PG

THE NEXT 15✔️

  • Jamie McDonnough |Providence|6’2″ G
  • Jake Craft |Dawson County |6’2″ SG (Offers: LaGrange)
  • Joakeim Celestin |Dawson County| 6’2″ Wing (Offers: LaGrange)
  • Ezekiel Pettway |Woodstock| 6’4″ Wing
  • Kristian Ford |East Paulding|6’3″ G (Committed: Voorhees)
  • Isaiah Logan |Allatoona|6’1″ PG
  • Dakota Orr |Banks Co.| 6’7″ Post
  • Pierce Martin |Banks Co.|6’2″ SG
  • Davarion Rudolph |Tri-Cities|6’7″ Forward
  • Logan Brooks |McIntosh|6’0″ G
  • Tre Scott | Troup Co.|6’0″ G
  • Isaac Brito |Trinity Christian|6’4″ G (Offers: Flagler, Alabama-Huntsville, Emmanuel College)
  • Josh O’Donoghue |Sprayberry|6’2″ G
  • Baqi Lecky |South Cobb|6’4″ Wing (Offer: New England College, Maryville, Dean, Blackburn, St.Vincent )
  • Jason Edwards |Parkview|6’0″ PG

THE NEXT 15✔️

  • Kam Towns |Brunswick|6’1″ G
  • Dorrien Douglas |Valdosta| 6’0″ PG
  • LePra George Jr. |Sprayberry|6″1″ SG
  • Da’Quan Riggins |South Cobb|6’3″ G
  • Myles Rice |Eastside|6’2″ PG (Offers: Drexel, Siena, Middle TN State +more…)
  • Nolan Hill |Madison Co.|6’3″ Wing
  • Khi Cook |Greenforest)|5’9″ PG
  • Blake Hadley |Pebblebrook| 6’8″ Post (Offers: Jacksonville State, Elon, James Madison)
  • Chase Lackey |Heritage|6’4″ Forward
  • Melvin Smith |Valdosta| 6’1″ G
  • Ayden Watson |Sequoyah|6’4″ Wing
  • Chris Cole |Brookwood|6’5″ Wing
  • Najhae Colon |Kell|5’11” PG
  • Bryce Wilson |Dacula|6’4″ Wing (Offers: Brewton-Parker)

THE NEXT 15✔️

  • Paul Lunguana |Lambert|6’4″ Wing
  • Quinones Corpman |Grayson|6’1″ SG
  • Bobby Moore |McEachern|6’5″ Wing
  • Max Harris |Wheeler|6’4″ G
  • Micah Bell |Chapel Hill|6’4″ G (Offers: VCU, Xavier University of Louisiana, Wiley College)
  • Travis Burrus |South Cobb|5’11” PG
  • Jax Bouknight |Blessed Trinity|6’0″ PG (COMMITTED: Flagler)
  • Haden Newport |Murray County|6’4″ Forward
  • Kyle Duncan |Centennial|6’4″ Wing (Offers: Maryville)
  • KJ Doucet |Chapel Hill|6’5″ Wing
  • Brandon Allison |Starr’s Mill|6’5″ Forward
  • Trevon Howze |Alcovy|6’4″ Wing
  • Luka Avaliani |Walton|6’3″ Guard
  • Avion Young |Alcovy|6’4″ Guard

THE NEXT 15✔️

  • Zach Bell |Grovetown| 6’1″ Guard
  • Davon Cottle |Tri Cities| 6’2″ SG
  • Jackson Price|Hiram|6’8″ Forward
  • Mario McIntosh |Tri Cities|6’4″ Forward
  • Ian Davis |Discovery|6’3″ SG
  • Ian Matthews |St. Anne-Paceli|6’5″ Post
  • Keyshaun Fleetion |St. Anne-Paceli|6’3″ Guard
  • Chase Tucker |Mt. Pisgah|5’11” Guard
  • Justin Wilson| Holy Innocents|PG
  • Dara Olonade|Berkmar| Forward
  • Kristian Ford |East Paulding|6’3″ Guard
  • Kyle Duncan | Centennial | 6’4″ Wing
  • Tykevious Curry|Calhoun County|6’3″ Guard
  • Elie Pitts | Gainesville | 6’3″ Guard
  • Matthew Brown| Duluth | 6’4″ Guard